| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Louis De Montfort School | |||
| School Address: | |||
| 5095 Harp Road | |||
| Orcutt, California 93455 | |||
| Phone Number: (805)937-5571 |
|||
|
| |||
Basic School Information | |||
| School Type | Regular Elementary or Secondary | Locale | Urban Fringe of a Mid-size City |
| County | Santa Barbara | Community Type | Urban fringe/large town |
| School Membership Associations: | National Catholic Educational Association | ||
School Classroom Information | |||
| Classroom Teachers | 9.3 | Religious Affiliation or Orientation | Roman Catholic |
| School Level | Elementary School | School Gender | Coed School |
| School Lowest Grade Offered | K | Total Students | 266 |
| School Highest Grade Offered | 8 | Student Teacher Ratio | 28.6 |
|
| |||
St Louis De Montfort School - Students by Grade | |||
| Prekindergarten Students | 7th Grade Students | 34 | |
| Kindergarten Students | 26 | 8th Grade Students | 34 |
| 1st Grade Students | 27 | 9th Grade Students | |
| 2nd Grade Students | 22 | 10th Grade Students | |
| 3rd Grade Students | 31 | 11th Grade Students | |
| 4th Grade Students | 31 | 12th Grade Students | |
| 5th Grade Students | 25 | Ungraded Students | |
| 6th Grade Students | 36 | Total Students | 266 |
St Louis De Montfort School - Students by Race | |||
| Number of Students | Percentage | ||
| American Indiana/Alaskan | 0 | 0% | |
| Asian/Pacific Islander | 10 | 3.75% | |
| Hispanic | 48 | 18.04% | |
| Black (Non-Hispanic) | 0 | 0% | |
| White (Non-Hispanic) | 208 | 78.19% | |
Valley Christian Academy WEBSITE | |||
| School Address: | |||
| 2970 Santa Maria Way | |||
| Santa Maria, California 93455 | |||
| Phone Number: (805)937-6317 |
|||
|
| |||
Basic School Information | |||
| School Type | Regular Elementary or Secondary | Locale | Mid-size City (population less than 250,000) |
| County | Santa Barbara | Community Type | Central City |
| School Membership Associations: | American Association of Christian Schools (AACS) | ||
School Classroom Information | |||
| Classroom Teachers | 21.4 | Religious Affiliation or Orientation | Baptist |
| School Level | Combined Levles (Elementary & Secondary) | School Gender | Coed School |
| School Lowest Grade Offered | PK | Total Students | 486 |
| School Highest Grade Offered | 12 | Student Teacher Ratio | 18.03 |
|
| |||
Valley Christian Academy - Students by Grade | |||
| Prekindergarten Students | 100 | 7th Grade Students | 30 |
| Kindergarten Students | 44 | 8th Grade Students | 30 |
| 1st Grade Students | 33 | 9th Grade Students | 29 |
| 2nd Grade Students | 35 | 10th Grade Students | 25 |
| 3rd Grade Students | 36 | 11th Grade Students | 23 |
| 4th Grade Students | 23 | 12th Grade Students | 24 |
| 5th Grade Students | 26 | Ungraded Students | 5 |
| 6th Grade Students | 23 | Total Students | 486 |
Valley Christian Academy - Students by Race | |||
| Number of Students | Percentage | ||
| American Indiana/Alaskan | 0 | 0% | |
| Asian/Pacific Islander | 22 | 5.69% | |
| Hispanic | 104 | 26.94% | |
| Black (Non-Hispanic) | 27 | 6.99% | |
| White (Non-Hispanic) | 233 | 60.36% | |
Pacific Christian School WEBSITE | |||
| School Address: | |||
| 3435 Santa Maria Way | |||
| Santa Maria, California 93455 | |||
| Phone Number: (805)934-1253 |
|||
|
| |||
Basic School Information | |||
| School Type | Regular Elementary or Secondary | Locale | Urban Fringe of a Mid-size City |
| County | Santa Barbara | Community Type | Urban fringe/large town |
| School Membership Associations: | Association of Christian Schools International (ACSI) | ||
School Classroom Information | |||
| Classroom Teachers | 20 | Religious Affiliation or Orientation | Assembly of God |
| School Level | Elementary School | School Gender | Coed School |
| School Lowest Grade Offered | PK | Total Students | 518 |
| School Highest Grade Offered | 8 | Student Teacher Ratio | 21.4 |
|
| |||
Pacific Christian School - Students by Grade | |||
| Prekindergarten Students | 90 | 7th Grade Students | 43 |
| Kindergarten Students | 50 | 8th Grade Students | 33 |
| 1st Grade Students | 49 | 9th Grade Students | |
| 2nd Grade Students | 49 | 10th Grade Students | |
| 3rd Grade Students | 52 | 11th Grade Students | |
| 4th Grade Students | 48 | 12th Grade Students | |
| 5th Grade Students | 52 | Ungraded Students | |
| 6th Grade Students | 52 | Total Students | 518 |
Pacific Christian School - Students by Race | |||
| Number of Students | Percentage | ||
| American Indiana/Alaskan | 18 | 4.2% | |
| Asian/Pacific Islander | 13 | 3.03% | |
| Hispanic | 35 | 8.17% | |
| Black (Non-Hispanic) | 3 | 0.7% | |
| White (Non-Hispanic) | 359 | 83.87% | |
The Children's House Montessori | |||
| School Address: | |||
| 4008 Cedar Hurst Dr Po Bx 1010 | |||
| Santa Maria, California 934561010 | |||
| Phone Number: (805)937-0991 |
|||
|
| |||
Basic School Information | |||
| School Type | Montessori School | Locale | Urban Fringe of a Mid-size City |
| County | Santa Barbara | Community Type | Urban fringe/large town |
| School Membership Associations: | Other Montessori Association(s) | ||
School Classroom Information | |||
| Classroom Teachers | 3.9 | Religious Affiliation or Orientation | Nonsectarian |
| School Level | Elementary School | School Gender | Coed School |
| School Lowest Grade Offered | PK | Total Students | 85 |
| School Highest Grade Offered | 7 | Student Teacher Ratio | 12.82 |
|
| |||
The Children's House Montessori - Students by Grade | |||
| Prekindergarten Students | 35 | 7th Grade Students | 2 |
| Kindergarten Students | 23 | 8th Grade Students | |
| 1st Grade Students | 9 | 9th Grade Students | |
| 2nd Grade Students | 4 | 10th Grade Students | |
| 3rd Grade Students | 6 | 11th Grade Students | |
| 4th Grade Students | 1 | 12th Grade Students | |
| 5th Grade Students | 5 | Ungraded Students | |
| 6th Grade Students | Total Students | 85 | |
The Children's House Montessori - Students by Race | |||
| Number of Students | Percentage | ||
| American Indiana/Alaskan | 3 | 6% | |
| Asian/Pacific Islander | 13 | 26% | |
| Hispanic | 8 | 16% | |
| Black (Non-Hispanic) | 0 | 0% | |
| White (Non-Hispanic) | 26 | 52% | |
St Joseph High School | |||
| School Address: | |||
| 4120 Bradley Road | |||
| Santa Maria, California 93455 | |||
| Phone Number: (805)937-2038 |
|||
|
| |||
Basic School Information | |||
| School Type | Regular Elementary or Secondary | Locale | Urban Fringe of a Mid-size City |
| County | Santa Barbara | Community Type | Urban fringe/large town |
| School Membership Associations: | National Catholic Educational Association | ||
School Classroom Information | |||
| Classroom Teachers | 37.6 | Religious Affiliation or Orientation | Roman Catholic |
| School Level | Secondary School | School Gender | Coed School |
| School Lowest Grade Offered | 9 | Total Students | 626 |
| School Highest Grade Offered | 12 | Student Teacher Ratio | 16.64 |
|
| |||
St Joseph High School - Students by Grade | |||
| Prekindergarten Students | 7th Grade Students | ||
| Kindergarten Students | 8th Grade Students | ||
| 1st Grade Students | 9th Grade Students | 166 | |
| 2nd Grade Students | 10th Grade Students | 174 | |
| 3rd Grade Students | 11th Grade Students | 159 | |
| 4th Grade Students | 12th Grade Students | 127 | |
| 5th Grade Students | Ungraded Students | ||
| 6th Grade Students | Total Students | 626 | |
St Joseph High School - Students by Race | |||
| Number of Students | Percentage | ||
| American Indiana/Alaskan | 1 | 0.15% | |
| Asian/Pacific Islander | 46 | 7.34% | |
| Hispanic | 127 | 20.28% | |
| Black (Non-Hispanic) | 2 | 0.31% | |
| White (Non-Hispanic) | 450 | 71.88% | |
*Source: Private Schools Report